Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Davidson (47.0) | A10 | A | 110-62 | |
11-12 | North Carolina St. (64.0) | ACC | A | 78-56 | |
11-18 | USC Upstate (344.0) | ASun | A | 72-82 | |
11-25 | Illinois St. (85.0) | MVC | A | 62-64 | |
11-28 | VMI (313.0) | SC | H | 68-76 | |
12-12 | South Carolina St. (331.0) | MEAC | A | 91-88 | |
12-15 | Eastern Kentucky (271.0) | OVC | H | 65-70 | |
12-18 | Florida St. (54.0) | ACC | A | 69-58 | |
12-30 | Longwood (337.0) | BSth | H | 84-43 | |
1-2 | Liberty (211.0) | BSth | A | 70-53 | |
1-6 | High Point (273.0) | BSth | A | 80-59 | |
1-9 | Radford (128.0) | BSth | H | 61-64 | |
1-12 | Winthrop (173.0) | BSth | H | 53-64 | |
1-15 | UNC Asheville (130.0) | BSth | A | 83-73 | |
1-18 | Campbell (267.0) | BSth | A | 62-47 | |
1-21 | Gardner Webb (244.0) | BSth | H | 83-68 | |
1-24 | Presbyterian (319.0) | BSth | H | 49-57 | |
1-27 | Radford (128.0) | BSth | A | 81-84 | |
2-1 | High Point (273.0) | BSth | H | 83-74 | |
2-3 | Gardner Webb (244.0) | BSth | A | 63-61 | |
2-7 | Liberty (211.0) | BSth | H | 87-75 | |
2-10 | Presbyterian (319.0) | BSth | A | 54-64 | |
2-15 | Longwood (337.0) | BSth | A | 65-77 | |
2-18 | UNC Asheville (130.0) | BSth | H | 80-85 | |
2-22 | Campbell (267.0) | BSth | H | 72-68 | |
2-24 | Winthrop (173.0) | BSth | A | 75-78 | |
2-27 | Presbyterian (319.0) | BSth | H | 68-51 | |
3-1 | UNC Asheville (130.0) | BSth | A | 71-66 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |